READY TO WEAR
UNISEX
WOMEN EQUIVALENCE
IF YOUR USUAL SIZE IS 40, SELECT SIZE M
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
FR | 34 AND BELOW | 36 | 38/40 | 42 | 44/46 | 48 AND ABOVE |
CHEST (CM) | 80 AND BELOW | 81-87 | 87-93 | 93-99 | 99-105 | 106 AND ABOVE |
WAIST (CM) | 62 AND BELOW | 63-69 | 69-75 | 75-81 | 81-87 | 88 AND ABOVE |
HIP (CM) | 88 AND BELOW | 89-95 | 95-101 | 101-107 | 107-113 | 114 AND ABOVE |
MEN EQUIVALENCE
IF YOUR USUAL SIZE IS 50, SELECT SIZE M
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
FR | 40 AND BELOW | 42 | 44/46 | 48 | 50/52 | 54 AND ABOVE |
CHEST (CM) | 80 AND BELOW | 80-86 | 86-92 | 92-103 | 103-109 | 110 AND ABOVE |
WAIST (CM) | 63 AND BELOW | 64-70 | 70-76 | 76-82 | 82-88 | 89 AND ABOVE |
HIP (CM) | 82 AND BELOW | 83-89 | 89-95 | 95-101 | 101-107 | 108 AND ABOVE |
WOMEN
FR | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
JP | XS | S | M | L | XL | XXL |
CHEST | 82 AND BELOW | 82-86 | 86-90 | 90-94 | 94-98 | 98 AND ABOVE |
---|---|---|---|---|---|---|
WAIST | 64 AND BELOW | 64-68 | 68-72 | 72-76 | 76-80 | 80 AND ABOVE |
WIDE HIP | 90 AND BELOW | 90-94 | 94-98 | 98-102 | 102-106 | 106 AND ABOVE |
SHOES
MEN'S SHOES SIZE CHART
EUR/IT | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
WOMEN'S SHOES SIZE CHART
EUR | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
IT | 35 | 36 | 37 | 38 | 39 | 40 |
UK | 3 | 4 | 5 | 6 | 6.5 | 7 |
US | 6 | 6.5 | 7 | 8 | 9 | 10 |